<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrés Ramírez Gaviria</title>
	<atom:link href="http://www.andresramirezgaviria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andresramirezgaviria.com</link>
	<description>Andrés Ramírez Gaviria</description>
	<lastBuildDate>Wed, 22 May 2013 14:21:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>beyond black</title>
		<link>http://www.andresramirezgaviria.com/beyond-black/</link>
		<comments>http://www.andresramirezgaviria.com/beyond-black/#comments</comments>
		<pubDate>Wed, 30 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=46</guid>
		<description><![CDATA[Beyond Black, 2010 Nano-sized grid on glass 168 x 84 cm A deliberately designed grid is perceivable only at nanometre scale; otherwise, the surface of the glass plate appears as a black, reflective, monochrome image.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-47" title="09 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/09-Andres-Ramirez-Gaviria.jpg" width="381" height="534" /></p>
<p><strong>Beyond Black</strong>, 2010<br />
Nano-sized grid on glass<br />
168 x 84 cm</p>
<p>A deliberately designed grid is perceivable only at nanometre scale; otherwise, the surface of the glass plate<br />
appears as a black, reflective, monochrome image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/beyond-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>empty form</title>
		<link>http://www.andresramirezgaviria.com/empty-form/</link>
		<comments>http://www.andresramirezgaviria.com/empty-form/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=66</guid>
		<description><![CDATA[Empty Form, 2008 16mm film, black/white, sound, 15 mins, projection screen 66 x 90 cm A 16mm film projects only a black frame onto a small screen during a recitation of Kazimir Malevich’s essay &#8220;Художник и кино&#8221; (&#8220;The Artist and The Cinema&#8221;) as the soundtrack.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-393" title="17 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/17-Andres-Ramirez-Gaviria2.jpg" width="381" height="534" /></p>
<p><strong>Empty Form</strong>, 2008<br />
16mm film, black/white, sound, 15 mins, projection screen 66 x 90 cm</p>
<p>A 16mm film projects only a black frame onto a small screen during a recitation of Kazimir Malevich’s essay<br />
&#8220;Художник и кино&#8221; (&#8220;The Artist and The Cinema&#8221;) as the soundtrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/empty-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ar_td_ep</title>
		<link>http://www.andresramirezgaviria.com/ar_td_ep/</link>
		<comments>http://www.andresramirezgaviria.com/ar_td_ep/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=140</guid>
		<description><![CDATA[ar_td_ep, 2001 4 laser projectors, microphones, electronics Variable dimensions A single horizontal laser line circles the exhibition space and vibrates based on the level of sound produced in that same designated space.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-777" title="72 Andres Ramirez Gaviria" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/72-Andres-Ramirez-Gaviria.jpg" alt="" width="817" height="396" /></p>
<p><strong>ar_td_ep</strong>, 2001<br />
4 laser projectors, microphones, electronics<br />
Variable dimensions</p>
<p>A single horizontal laser line circles the exhibition space and vibrates based on the level of sound produced<br />
in that same designated space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/ar_td_ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modal patterns</title>
		<link>http://www.andresramirezgaviria.com/modal-patterns-2/</link>
		<comments>http://www.andresramirezgaviria.com/modal-patterns-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=725</guid>
		<description><![CDATA[Modal Patterns, 2006 Two-channel video installation, black/white, sound, 23 mins Variable dimensions Two phrases: “more than the sum of its parts” and  “a misshape of truth torments” are translated into audiovisual animations through a series of rendering processes, based on the Gestalt principles of perception. The first phrase, which appears recurrently in different contexts and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-754" title="62 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/62-Andres-Ramirez-Gaviria.jpg" width="762" height="276" /></p>
<p><strong>Modal Patterns</strong>, 2006<br />
Two-channel video installation, black/white, sound, 23 mins<br />
Variable dimensions</p>
<p>Two phrases: “more than the sum of its parts” and  “a misshape of truth torments” are translated into audiovisual<br />
animations through a series of rendering processes, based on the Gestalt principles of perception. The first<br />
phrase, which appears recurrently in different contexts and in different guises, is drawn here from the pages of<br />
Roy Behrens’ <em>Design in the Visual Arts</em> (1983). The second is an anagram of the first phrase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/modal-patterns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>line</title>
		<link>http://www.andresramirezgaviria.com/line/</link>
		<comments>http://www.andresramirezgaviria.com/line/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=75</guid>
		<description><![CDATA[Line, 2005 Wood, paint Variable dimensions]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-750" title="67 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/67-Andres-Ramirez-Gaviria.jpg" width="876" height="295" /></p>
<p><strong>Line</strong>, 2005<br />
Wood, paint<br />
Variable dimensions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>formula</title>
		<link>http://www.andresramirezgaviria.com/formula/</link>
		<comments>http://www.andresramirezgaviria.com/formula/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=71</guid>
		<description><![CDATA[Formula, 2010 Inkjet print on paper 42.5 x 35 cm, framed S(Pi + Pii + Piii +…Pπ)Y = T is a mathematical formula for the creative process put forward by the Russian critic Nikolai Punin during a series of lectures in Petrograd in the summer of 1919 and entitled &#8220;Pervyi tsikl lektsii&#8221; (&#8220;First Cycle of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="15 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/15-Andres-Ramirez-Gaviria.jpg" width="381" height="534" /></p>
<p><strong>Formula</strong>, 2010<br />
Inkjet print on paper<br />
42.5 x 35 cm, framed</p>
<p>S(Pi + Pii + Piii +…Pπ)Y = T is a mathematical formula for the creative process put forward by the Russian critic<br />
Nikolai Punin during a series of lectures in Petrograd in the summer of 1919 and entitled &#8220;Pervyi tsikl lektsii&#8221;<br />
(&#8220;First Cycle of Lectures&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>composition</title>
		<link>http://www.andresramirezgaviria.com/composition-1-2/</link>
		<comments>http://www.andresramirezgaviria.com/composition-1-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=424</guid>
		<description><![CDATA[Composition, 2006 Software projection, black/white, sound 900 x 150 cm approx.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-783" title="69 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/69-Andres-Ramirez-Gaviria1.jpg" width="876" height="318" /></p>
<p><strong>Composition</strong>, 2006<br />
Software projection, black/white, sound<br />
900 x 150 cm approx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/composition-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>between forms</title>
		<link>http://www.andresramirezgaviria.com/between-forms/</link>
		<comments>http://www.andresramirezgaviria.com/between-forms/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=22</guid>
		<description><![CDATA[Between Forms of Representation and Interpretation, 2005 &#8211; 2010 LED light tubes, computer, DMX controller, custom electronics, audio amplifier, speakers Variable dimensions The permanent flickering of six lights transmits the press release for the exhibition in a six-bit character code sequence.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/66-Andres-Ramirez-Gaviria1.jpg"><img class="alignnone size-full wp-image-949" alt="66 Andres Ramirez Gaviria" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/66-Andres-Ramirez-Gaviria1.jpg" width="879" height="295" /></a></p>
<p><strong>Between Forms of Representation and Interpretation</strong>, 2005 &#8211; 2010<br />
LED light tubes, computer, DMX controller, custom electronics, audio amplifier, speakers<br />
Variable dimensions</p>
<p>The permanent flickering of six lights transmits the press release for the exhibition in a six-bit character code sequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/between-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the probability</title>
		<link>http://www.andresramirezgaviria.com/on-the-probability/</link>
		<comments>http://www.andresramirezgaviria.com/on-the-probability/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=105</guid>
		<description><![CDATA[On The Probability of An Irregularity, 2010 Aluminum, steel, air compressors, solenoid valves, electric motor, micro switches, confetti 150 x 150 x 100 cm A geometric metal structure fires confetti at random intervals and in random sequences.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-758" title="32 Andres Ramirez Gaviria" alt="" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/32-Andres-Ramirez-Gaviria1.jpg" width="629" height="420" /></p>
<p><strong>On The Probability of An Irregularity</strong>, 2010<br />
Aluminum, steel, air compressors, solenoid valves, electric motor, micro switches, confetti<br />
150 x 150 x 100 cm</p>
<p>A geometric metal structure fires confetti at random intervals and in random sequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/on-the-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-./</title>
		<link>http://www.andresramirezgaviria.com/1-2/</link>
		<comments>http://www.andresramirezgaviria.com/1-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andresramirezgaviria.com/?p=736</guid>
		<description><![CDATA[-./, 2005 Video, color, sound, 6 mins Variable dimensions The index for the book, Point and Line to Plane (1926) by Wassily Kandinsky, is delivered as an audio-visual image via Morse code.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-752" title="63 Andres Ramirez Gaviria" src="http://www.andresramirezgaviria.com/wp-content/uploads/2012/01/63-Andres-Ramirez-Gaviria.jpg" alt="" width="837" height="295" /></p>
<p><strong>-./</strong>, 2005<br />
Video, color, sound, 6 mins<br />
Variable dimensions</p>
<p>The index for the book, <em>Point and Line to Plane</em> (1926) by Wassily Kandinsky, is delivered as an audio-visual<br />
image via Morse code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresramirezgaviria.com/1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
